Manufacturer Models & Sizes Reference Guide
Click on a manufacturer below to view detailed model specifications including nominal motor HP and CFM ratings. This reference guide covers all major centrifugal compressor brands we service.
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| 0C-12 | 300 | 1250 |
| 0C-15 | 350 | 1500 |
| 0C-18 | 400 | 1800 |
| 1C-21 | 450 | 2100 |
| 1C-25 | 500 | 2500 |
| 1C-30 | 600 | 3000 |
| 2C-30 | 700 | 3000 |
| 2C-35 | 800 | 3500 |
| 2C-40 | 900 | 4000 |
| 2C-50 | 1000 | 5000 |
| 2C-55 | 1250 | 5500 |
| 3C-60 | 1250 | 6000 |
| 3C-60M5 | 2000 | 6000 |
| 3C-70 | 1500 | 7000 |
| 3C-70M5 | 2250 | 7000 |
| 3C-90 | 2000 | 9000 |
| 3C-90 | 2750 | 9000 |
| 4C-110 | 2500 | 11000 |
| 4C-110M5 | 3500 | 11000 |
| 4C-125 | 3000 | 12500 |
| 4C-125M5 | 4000 | 12500 |
| 4C-150 | 3500 | 15000 |
| 4C-150M5 | 4500 | 15000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| CV0 | - | - |
| 0CV | - | - |
| CV1 | 200-350 | 800-1400 |
| 1CV | - | - |
| CV1A | 350-500 | 1800-2450 |
| CV1B | 350-450 | 1800-2350 |
| 1ACII | 500-700 | 1500-2600 |
| 1ACV | - | - |
| CV2 | 350-600 | 1000-3500 |
| 2ASB | 1000-1750 | 3300-4600 |
| 2CV | - | - |
| 1CII | - | 1500-3000 |
| 2CC | 350-600 | 2100-3500 |
| 2CII | 880-1750 | 3000-4600 |
| 2ACII | - | - |
| 3CII | 1000-2000 | 6000-9000 |
| 3ACII | - | - |
| 4C | 2500-4500 | 900-15000 |
| 5CII | 1750-6000 | 12500-30000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| CH5 | 175-350 | 1300-3000 |
| CH6 | 350-600 | 3000-6000 |
| C400 | 350-500 | 1600-2350 |
| C700 | 300-900 | 1900-4200 |
| C1000 | 500-1750 | 4500-7500 |
| 3CII | 900-2000 | 6600-10000 |
| C3000 | 1500-3500 | 9500-15000 |
| 5CII | 2000-6000 | 16000-30000 |
| 2CII | 1000-1750 | 3000-4600 |
| C750 | 700-900 | 1800-2100 |
| C1050 | 1500 | 4000 |
| 3C | 1750-3000 | 5000-10000 |
| 4C | 2000-4500 | 9000-15000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| C250 | 250-350 | 1100-1800 |
| C350 | 250-500 | 1000-27000 |
| C700 | 400-900 | 2000-4100 |
| C750 | 700-900 | 1800-2100 |
| C950 | 500-1500 | 4150-6050 |
| C1050 | 1500 | 4000 |
| C3000 | 1750-3500 | 9000-15000 |
| EPF | 350-600 | 1000-3500 |
| CH4 | 125-200 | 800-1400 |
| CH5 | 175-350 | 1300-3000 |
| CH6 | 350-600 | 3000-6000 |
| CX25 | 250-500 | 3500-5000 |
| CX35 | 300-600 | 4500-6500 |
| CX45 | 800-1500 | 9000-16000 |
| CX55 | 900-2000 | 15000-22000 |
| CX65 | 1250-2500 | 20000-30000 |
| CX75 | 1750-3600 | 27000-44000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| 3 - 3 - 2 | - | 3000-3500 |
| 4 - 3 - 2 | - | 4000-4500 |
| 6 - 3 - 2 | - | 6000-7500 |
| 10 - 3 - 2 | - | 10000-12500 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| TA | - | - |
| TAQ | - | - |
| MSG | - | - |
Contact us for specific model specifications.
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| 150DA3 | - | - |
| 180DA3 | - | - |
| 210DA3 | - | - |
| 220DA3 | - | - |
| 250DA3 | - | - |
| 310DA3 | - | - |
| 330DA3 | - | - |
| 350DA3 | - | - |
| 370DA3 | - | - |
| 510DA3 | - | - |
| 550DA3 | - | - |
| 610DA3 | - | - |
| P700 | - | - |
| Pap Plus S1 | - | - |
| Pap Plus S2 | - | - |
| PAP Plus BH | - | - |
| PAP Plus CH | - | - |
Contact us for specific model specifications.
| Model | Nominal Motor HP | Nominal ICFM |
|---|
Contact us for Atlas Copco model specifications and parts availability.
Don't see your model listed? Contact us for assistance with any centrifugal compressor.
Request Model InformationCompressor Brands We Service:
Ingersoll Rand CENTAC | MSG | Dresser Clark IsoPac | Joy | Cooper Turbo Compressor | Turbo-Air | Cameron | FS Elliott | Atlas Copco | Worthington Cap
Centrifugal Integral Gear Air/Gas Compressor Specialists