Ingersoll Rand CENTAC Compressor Parts & Service
B&G Rotating Equipment Service Company, Inc. is your premier source for Ingersoll Rand CENTAC aftermarket replacement parts. All parts are 100% OEM compatible and manufactured in the USA.
Joe Breseman has been helping customers around the world for over 45 years in the compressor business since 1981.
Services We Provide:
- Worldwide Parts Sales
- Worldwide On-Site Field Service
- In-House Repairs
- Rotor Assembly Balancing
Click on the accordions below to view CENTAC models and specifications.
Ingersoll Rand CENTAC Models & Specifications
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| 0C-12 | 300 | 1250 |
| 0C-15 | 350 | 1500 |
| 1C-20 | 400 | 1800 |
| 1C-21 | 400 | 2000 |
| 1C-25 | 450 | 2100 |
| 1C-30 | 600 | 2500 |
| 2C-30 | 700 | 3000 |
| 2C-35 | 800 | 3500 |
| 2C-40 | 900 | 4000 |
| 2C-50 | 1000 | 5000 |
| 2C-55 | 1250 | 5500 |
| 3C-60 | 1250 | 6000 |
| 3C-60M5 | 2000 | 6000 |
| 3C-70 | 1500 | 7000 |
| 3C-70M5 | 2250 | 7000 |
| 3C-90 | 2000 | 9000 |
| 3C-90 | 2750 | 9000 |
| 4C-110 | 2500 | 11000 |
| 4C-110M5 | 3500 | 11000 |
| 4C-125 | 3000 | 12500 |
| 4C-125M5 | 4000 | 12500 |
| 4C-150 | 3500 | 15000 |
| 4C-150M5 | 4500 | 15000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| CV0 | 150-200 | 600-800 |
| 0CV | 150-200 | 600-800 |
| CV1 | 200-350 | 800-1400 |
| 1CV | 200-350 | 800-1400 |
| CV1A | 350-500 | 1800-2450 |
| CV1B | 350-450 | 1800-2350 |
| 1ACII | 500-700 | 1500-2600 |
| 1ACV | 350-500 | 1800-2450 |
| CV2 | 350-900 | 2000-4100 |
| 2ASB | 1000-1750 | 3300-4600 |
| 2CV | 350-900 | 2000-4100 |
| 1CII | 300-600 | 1500-3000 |
| 2CC | 350-600 | 2100-3500 |
| 2CII | 880-1750 | 3000-4600 |
| 2ACII | 900-1250 | 4500-5500 |
| 3CII | 1000-2000 | 6000-9000 |
| 3ACII | 1000-2000 | 6000-9000 |
| 4C | 2500-4500 | 900-15000 |
| 5CII | 1750-6000 | 12500-30000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| C250 | 250-350 | 1100-1800 |
| C350 | 250-500 | 1000-27000 |
| C400 | 1600-2350 | 350-500 |
| C700 | 400-900 | 2000-4100 |
| C750 | 700-900 | 1800-2100 |
| C950 | 500-1500 | 4150-6050 |
| C1000 | 4500-7500 | 500-1750 |
| C1050 | 1500 | 4000 |
| C3000 | 1750-3500 | 9000-15000 |
| EPF | 350-600 | 1000-3500 |
| CH4 | 125-200 | 800-1400 |
| CH5 | 175-350 | 1300-3000 |
| CH6 | 350-600 | 3000-6000 |
| CX25 | 250-500 | 3500-5000 |
| CX35 | 300-600 | 4500-6500 |
| CX45 | 800-1500 | 9000-16000 |
| CX55 | 900-2000 | 15000-22000 |
| CX65 | 1250-2500 | 20000-30000 |
| CX75 | 1750-3600 | 27000-44000 |
| Model | Nominal Motor HP | Nominal ICFM |
|---|---|---|
| 2CII (HP) | 1000-1759 | 3000-4600 |
| C750 (HP) | 700-900 | 1800-2100 |
| C1050 (HP) | 1500 | 4000 |
| 3C (HP) | 1750-3000 | 5000-10000 |
| 4C (HP) | 2000-4500 | 9000-15000 |
Compressor Brands We Service:
Ingersoll Rand CENTAC | MSG | Dresser Clark IsoPac | Joy | Cooper Turbo Compressor | Turbo-Air | Cameron | FS Elliott | Atlas Copco | Worthington Cap
Centrifugal Integral Gear Air/Gas Compressor Specialists